Acer Liquid X1 has 720 x 1280 pixels, 5.7 inches (~258 ppi pixel density) screen. Acer Liquid X1 takes photos & videos using 13 MP, 4160 x 3120 pixels, autofocus, LED flash camera, with th great features of Geo-tagging . Acer Liquid X1 enables users to capture sharp, detailed video, pictures & Recording.
![]() |
| Acer Liquid X1 |
Acer Liquid X1 designed for the more convenient operating experience Android OS, v4.4.2 (KitKat) Acer Liquid X1 equips Octa-core 1.7 GHz Cortex-A7 processor with Mediatek MT6592 Chipset. Acer Liquid X1 has built-in 16 GB, 2 GB RAM for high end performance.Acer Liquid X1 gives a great talk-time with Li-Ion 2700 mAh battery .
Acer Liquid X1 Best Reviews And Information Specification:
GENERAL
|
2G Network
|
GSM 850 / 900 / 1800 / 1900
|
|---|---|---|
| 3G Network 4G Network | HSDPA 900 / 2100 LTE 1800 / 2600 | |
| SIM | Yes | |
| Announced | 2014, June | |
| Status | Available, Released 2014, September | |
| BODY | Dimensions | 153.3 x 80.4 x 8.5 mm (6.04 x 3.17 x 0.33 in) |
| Weight | 164 g (5.78 oz) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 5.7 inches (~258 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| SOUND | Alter Types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| MEMORY | Card Slot | MicroSD, up to 32 GB |
| Internal | 16 GB, 2 GB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | MicroUSB v2.0 | |
| CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | 1080p | |
| Secondary | 2 MP | |
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Mediatek MT6592 | |
| CPU GPU | Octa-core 1.7 GHz Cortex-A7 Mali-450MP4 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Graphite black, Wine red | |
| - Active noise cancellation with dedicated mic | ||
| - MP3/WAV/WMA/AAC player | ||
| - MP4/H.264 player | ||
| - Document viewer | ||
| - Photo editor/viewer - Voice memo/dial | ||
| BATTERY | Stand - By | Li-Ion 2700 mAh battery |
| Talk Time | ||
| MISC | SAR EU | None |
| Price | None | |

0 Comments