Alcatel Pop Icon Recent Features Specification Of This Mobile Phone Technology
Alcatel continues to reinvent itself with a range of affordable smartphones and for everyone. Here we present the manageable and modern Alcatel Pop Icon. Brilliant in style with fine curved lines design and all the features you want for your day day. They have studied every detail to create a perfect phone for you that perfectly fits your hand, providing excellent functionality with its perfect size to 5.0 inches. Ni extremely large that do not fit in your pocket, or too small to let the view is great!
It has SIM card slot. One detail that we love to all we have to have two phone numbers and do not want to carry two terminals.
Alcatel Pop Icon |
As you would expect, has 5 megapixel camera with LED Flash, so go always ready to immortalize that momentazo worth spending your memories. Also, for your video calls offers an other camera in the front, what more can we ask?
Integra Android OS, loved by all of us because we opened the door to a world of entertainment and the entertainment, where you can download all kinds of applications on Google Play, games and programs, is as easy as fun.
And for all you do with your Alcatel Pop Icon is fast and fluid, integrated Quad-core processor, which provides agility suificiente to perform multiple tasks simultaneously.
Alcatel Pop Icon Recent Features Specification:
GENERAL
|
2G Network
|
GSM 850 / 900 / 1800 / 1900
|
---|---|---|
3G Network | HSDPA 850 / 1700 / 1900 / 2100 | |
SIM | Yes | |
Announced | 2014, September | |
Status | Available. Released 2014, October | |
BODY | Dimensions | 141 x 72.1 x 9.9 mm (5.55 x 2.84 x 0.39 in) |
Weight | 149 g (5.26 oz) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) | |
Multitouch | Yes | |
SOUND | Alter Types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
MEMORY | Card Slot | MicroSD, up to 32 GB |
Internal | 4 GB, 1 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 21.1/5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP | |
USB | MicroUSB v2.0 | |
CAMERA | Primary | 5 MP, 2592 Ñ… 1944 pixels, autofocus, LED flash |
Features | Yes | |
Video | 720p | |
Secondary | VGA | |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
CPU | Quad-core 1.2 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Various | |
- MP3/AAC+/WAV player | ||
- Xvid/MP4/H.264 player | ||
- Document viewer | ||
- Photo/video editor | ||
- Voice memo/dial | ||
BATTERY | Stand - By | Li-Ion 2000 mAh battery Up to 800 h (2G) / Up to 667 h (3G) |
Talk Time | Up to 13 h (2G) / Up to 8 h (3G) | |
MISC | Music Play | Up to 20 h |
Price | Not Available | |
Alcatel Pop Icon Recent Features Specification Of This Mobile Phone Technology
Reviewed by Andriana Jacoty
on
09:16
Rating:
No comments