The Taiwanese manufacturer HTC has in collaboration with Google, the first Android tablet Nexus Lollipop. Nexus 9 combines the excellence of HTC design to the latest version of Google's operating system for an experiment on high-end tablet.
With its brushed aluminum frame that perfectly fits the screen at a soft-grip back, the new terminal is both elegant and stylish.
Slate has a 8.9 inch screen 2K resolution (2048 x 1536 pixels) in 4: 3 ratio
 
It is powered by a dual-core processor Nvidia Tegra K1 64 bits that can quickly switch from one task to another.
|  | 
| HTC Nexus 9 | 
In display matters, the Nexus 9 also offers a very high level of performance delivered by a dedicated graphics processor Keppler.Photo hand, the dorsal 8MP sensor is supported by the front camera 1,6MP. In terms of sound, the speakers double façade have a dedicated receiver and BoomSound, expensive technology to HTC.
Nexus 9 will be declined in France in versions WiFi 16GB to 399 EUR, 32GB WiFi and 4G 32GB 489 EUR to 569 EUR.
Latest Features And Description And Specification:
| 
  GENERAL        | 
2G Network | 
GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network 4G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 (Bands 1, 2, 3, 4, 5, 7, 8, 20) | |
| SIM | Nano-SIM | |
| Announced | 2014, October | |
| Status | Available. Released 2014, November | |
| BODY | Dimensions | 228.2 x 153.7 x 8 mm (8.98 x 6.05 x 0.31 in) | 
| Weight | 425 g (Wi-Fi) / 436 g (3G/LTE) (14.99 oz) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | 
| Size | 1536 x 2048 pixels, 8.9 inches (~281 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| SOUND | Alter Types | Vibration, MP3, WAV ringtones | 
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | Yes | |
| MEMORY | Card Slot | No | 
| Internal | 16 GB (Wi-Fi)/ 32 GB (LTE), 2 GB RAM | |
| DATA | GPRS | Yes | 
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth NFC | v4.1, A2DP, apt-X Yes | |
| USB | MicroUSB v2.0 | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | 
| Features | Geo-tagging, touch focus, face detection, | |
| Video | 1080p@30fps, stereo sound rec. | |
| Secondary | 1.6 MP, 720p | |
| FEATURES | OS | Android OS, v5.0 (Lollipop) | 
| Chipset | Nvidia Tegra K1 | |
| CPU GPU | Dual-core 2.3 GHz Denver Kepler DX1 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Indigo Black, Lunar White, Sand | |
| - Active noise cancellation with dedicated mic | ||
| - DivX/MP4/H.265 player | ||
| - MP3/WAV/eAAC+/Flac player | ||
| - Document viewer | ||
| - Photo editor - Voice memo/dial | ||
| BATTERY | Stand - By | Non-removable Li-Po 6700 mAh battery (2G) / Up to 720 h (3G) | 
| Talk Time | (2G) / Up to 9 h 30 min (multimedia) (3G) | |
| MISC | SAR EU | Not Available | 
| Price | Not Available | |
 
 
0 Comments