The Amazon Fire HDX 8.9 Tablet is a hardware beast featuring a
8.9'' display with 2560x1600 resolution, or 339 ppi, 2.2GHz quad-core
Snapdragon 800 processor, 2GB of RAM, and 8 MP main camera, along with a
front-facing shooter. It comes in a 16GB/32GB/64GB version, Wi-Fi only
or 4G LTE variant. The tablet also introduces Fire OS 3.0, based on
Android 4.2.2.
- Dimensions: 231 x 158 x 7.8 mm
- Weight: 389 g
- SoC: Qualcomm Snapdragon 805 APQ8084
- Processor: Krait 400, 2500 MHz, Number of cores: 4
- Graphics Processor: Qualcomm Adreno 420, 600 MHz, Number of cores
- RAM: 2 GB, 800 MHz
- Internal memory: 16 GB, 32 GB, 64 GB
- Display: 8.9 in, IPS, 2560 x 1600 pixels, 24 bit
- Battery: 6000 mAh, Li-Polymer (polymer lithium ion)
- Operating Sitema: Fire OS 4.0 (Android 4.4 KitKat)
- Camera: 3264 x 2448 pixels, 1920 x 1080 pixels, 30 fps
- SIM Card: Micro-SIM
- Wi-Fi: a, b, g, n, n 5GHz, ac, Dual band, Wi-Fi Hotspot
- USB: 2.0, Micro USBBluetooth: 4.0
- Location / Navigation: Wi-Fi, GPS (4G LTE + Wi-Fi), A-GPS (4G LTE + Wi-Fi)
![]() |
| Amazon Fire HDX 8.9 |
Amazon Fire HDX 8.9 2014-15 Features And Specifications Reviews:
GENERAL
|
2G Network
|
GSM 850 / 900 / 1800 / 1900
|
||
|---|---|---|---|---|
| 3G Network 4G Network |
HSDPA LTE |
|||
| SIM | Micro - SIM | |||
| Announced | 2014, September | |||
| Status | Available. Released 2014, October | |||
| BODY | Dimensions | 231 x 158 x 7.8 mm (9.09 x 6.22 x 0.31 in) | ||
| Weight | 375 g (Wi-Fi)/ 389 g (4G) (13.23 oz) | |||
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | ||
| Size | 2560 x 1600 pixels, 8.9 inches (~339 ppi pixel density) | |||
| Multitouch | Yes, up to 10 fingers | |||
| - Fire OS 4 Sangria UI | ||||
| SOUND | Alter Types | Vibration, Polyphonic, MP3 ringtones | ||
| Loudspeaker | Yes, with stereo speakers | |||
| 3.5mm Jack |
Yes - Dolby Atmos |
|||
| MEMORY | Card Slot | No | ||
| Internal | 16/32/64 GB, 2 GB RAM | |||
| DATA | GPRS | Yes | ||
| EDGE | Yes | |||
| Speed | HSPA, LTE | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||
| Bluetooth | Yes | |||
| USB | MicroUSB v2.0 (SlimPort) | |||
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | ||
| Features | Geo-tagging, touch focus, | |||
| Video | Yes | |||
| Secondary | 720p | |||
| FEATURES | OS | Android OS, v4.4 (KitKat - customized) | ||
| Chipset | Qualcomm Snapdragon 805 | |||
| CPU |
Quad-core 2.5 GHz Krait 450 Adreno 420 |
|||
| Sensors | Accelerometer, gyro | |||
| Messaging | Email, Push Email, IM | |||
| Browser | ||||
| Radio | No | |||
| GPS | Yes, with A-GPS (4G model) | |||
| Java | No | |||
| Colors | Black | |||
| - Active noise cancellation with dedicated mic | ||||
| - MP4/H.264 player | ||||
| - MP3/WAV/eAAC+/E-AC-3 player | ||||
| - Document viewer | ||||
| - Photo/video editor - Free cloud storage for all Amazon content - Text-to-Speech English-language content reader |
||||
| BATTERY | Stand - By | Non-removable Li-Ion battery | ||
| Talk Time | Up to 12 h | |||
| MISC | SAR EU | None | ||
| Price | Not Available | |||

0 Comments