Samsung Galaxy Core Prime Latest Smartphone Features And Specification Technology
Samsung Galaxy Core Prime latest smartphone comes as a complement of a series galaxy cores that have been successful in the market. Samsung Galaxy Core Prime and brought the kind of PLS capacitive touchscreen display measuring 4.5 inches, WVGA resolution 207pixel density per inch.
Samsung Galaxy Core Prime Latest Smartphone |
Samsung Galaxy Core Prime is quite special to offer 4G LTE connection and to support its performance using Quad-core 1.3GHz Cortex-A7 and supported with 8GB of internal memory, 1GB of RAM and talk about the price of the Samsung Galaxy Core Prime priced quite cheap only 1.6 million alone (in India). Well how do you one interested? We natikan official price in Indonesia ...
Samsung Galaxy Core Prime Latest Smartphone Features And Specification:
GENERAL
|
2G Network
|
GSM 850 / 900 / 1800 / 1900
SIM 1 & SIM 2 (G3606, G3608, G3609) |
---|---|---|
3G Network 4G Network |
HSDPA 850 / 900 / 1900 / 2100 LTE 700 / 850 / 900 / 1800 / 2100 / 2600 - G360G LTE - G3606, G3608, G3609 |
|
SIM | Optional Dual SIM (dual stand-by) | |
Announced | 2014, November | |
Status | Available. Released 2014, November | |
BODY | Dimensions | 130.8 x 67.9 x 8.8 mm (5.15 x 2.67 x 0.35 in) |
Weight | 130 g (4.59 oz) | |
DISPLAY | Type | PLS capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.5 inches (~207 ppi pixel density) | |
Multitouch | Yes | |
SOUND | Alter Types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
MEMORY | Card Slot | MicroSD, up to 64 GB |
Internal | 8 GB, 1 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP | |
USB | MicroUSB v2.0 | |
CAMERA | Primary | 5 MP, 2592 Ñ… 1944 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p | |
Secondary | 2 MP | |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Mediatek MT6582 | |
CPU | Quad-core 1.3 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | White | |
- MP4/H.264 player | ||
- MP3/WAV/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document viewer | ||
- Photo editor | ||
BATTERY | Stand - By | Li-Ion 2000 mAh battery |
Talk Time | Not Available | |
MISC | SAR EU | None |
Price | Not Available | |
Samsung Galaxy Core Prime Latest Smartphone Features And Specification Technology
Reviewed by Andriana Jacoty
on
01:33
Rating:
No comments